| NAME | D.O.D. | AGE | NOTES | 
      
        | ROBERT PERKINS | 07.23.1913 | 93 |  | 
      
        | LUCINDA (ROGERS) PERKINS | 00.00.1898 | 77 |  | 
      
        | WILLIAM A. PERKINS | 00.00.1919 | 74 |  | 
      
        | CATHERINE (PARSONS) 
    PERKINS | 00.00.1919 | 67 |  | 
      
        | HENRY R. PERKINS | 03.27.1937 | 90 |  | 
      
        | AUGUSTA (McCLARTY) 
    PERKINS | 04.29.1919 | 69 |  | 
      
        | DUFFERIN H. PERKINS | 02.25.1931 | 73 |  | 
      
        | URSULA A. (HARVEY) 
    PERKINS | 04.07.1930 | 69 |  | 
      
        | HOWARD W. PERKINS | 00.00.1896 | 21 |  | 
      
        | FRANK D. PERKINS | 00.00.1958 | 75 |  | 
      
        | IVAN PERKINS | 00.00.1971 | 65 |  | 
      
        | CAROLINE M. (PERKINS) 
    GOYETTE | 00.00.1939 | 79 |  | 
      
        | GEORGE W. PERKINS | 12.08.1935 | 74 |  | 
      
        | JANE E. (KENNEDY) PERKINS | 11.04.1939 | 69 |  | 
      
        | BESSIE PERKINS | 02.02.1970 | 70 |  | 
      
        | JAMES JOHNSON PERKINS | 00.00.1944 | 80 |  | 
      
        | NANCY (ARMSTRONG) PERKINS | 00.00.1936 | 72 |  | 
      
        | S. MAUDE (PERKINS) 
    WESTOVER | 00.00.1932 | 72 |  | 
      
        | J. EARL PERKINS | 00.00.1981 | 83 |  | 
      
        | IRENE M. (BEATTIE) 
    PERKINS | 00.00.1986 | 78 |  | 
      
        | GEORGE H. PERKINS | 10.25.1967 | 75 |  | 
      
        | ARLENE (HOOPER) PERKINS | 00.00.1958 | 54 |  | 
      
        | ALAN PERKINS | 00.00.1954 | 24 |  | 
      
        | CHARLES A. H. PERKINS | 04.10.1955 | 59 |  | 
      
        | MARION G. (HOOPER) 
    PERKINS | 10.19.1981 | 79 |  | 
      
        | RITA M. PERKINS | 00.00.1924 | 01 |  | 
      
        | NANCY (PERKINS) SPICER | Unknown | Unknown |  |