|     
              
    Home Canada
 
 
    Resourcesfor this    Province
 
 
 
    
    Quebec 
             
    
    Deaths 
 
 | 
 
        Quebec Deaths 
 
      
        | NAME | D.O.D | AGE | NOTE |  
        | DAWN M. (Stanley) PERKINS | 00-00-1859 | 43 |  |  
        | MARY M. PERKINS | 02-23-1928 | 84 |  |    
      
        | NAME | D.O.D | AGE | NOTE |  
        | ABBIE M. (PERKINS) 
        BELKNAP | 7.7.1875 | 31 | Dau. of Joseph |  
        | AMON J. PERKINS | 11.7.1872 | 2 | Son of M.N. & E. |  
        | EMMA J. PERKINS | 5.2.1866 | 10 | Dau. of J. & R. |  
        | HENRY M. PERKINS | 11.24.1903 or 1905 | 75 | Son of Joseph & Eliza of 
        Barnston |  
        | JOSEPH PERKINS | 10.5.1880 | 78 | Joseph Perkins moved 
        from Lot 9 Range 10 |  
        | MAHALA PERKINS | 4.25.1873 | 44 |  |  
        | RACHEL PERKINS | 5.1.1861 | 24 | Dau. of J.N. & R. |  
        | RACHEL PERKINS | 8.12.1855 | 47 |  |    
      
        | NAME | D.O.D | AGE | NOTE |  
        | SARAH A. PERKINS | 01-12-1915 | 81 |  |  
        | THERESA PERKINS | 06-25-1893 | 45 |  |    
      
        | NAME | D.O.D | AGE | NOTE |  
        | JOHN A. PERKINS | 11-16-1927 | 82 |  |    
      
        | NAME | D.O.D | AGE | NOTE |  
        | LAVINA PERKINS | 02-16-1904 | 88 |  |    
      
        | NAME | D.O.D | AGE | NOTE |  
        | JOHN I. PERKINS | 08-01-1811 or 17 | 43 |  |  
        | EMMA PERKINS | 1962 | UNKNOWN |  |    
      
        | NAME | D.O.A | AGE | NOTE |  
        | JOHN PERKINS | 07-28-1859 | 76 |  |    
                                                                                                                                                        Please search this site using the
links on the left or use the Search Engine below. |