|     
              
    Home Canada
 
 
    Resourcesfor this    Province
 
 
 
    
    Quebec 
             
    Deaths 
 
 | 
 
        Quebec Deaths 
 
      
        | NAME | D.O.D | AGE | NOTES |  
        | GEORGE PERKINS | 00.00.1848 | 51 |  |  
        | JAMES PERKINS | 00.00.1845 | 67 |  |  
        | CHARLOTTE PERKINS | 04.00.1851 | 26 |  |  
        | CAROLINE PERKINS | 00.00.1886 | 83 |  |  
        | NATHANIEL PERKINS | 07.15.1843 | 67 |  |  
        | SAMUEL PERKINS | 12.28.1887 | 69 |  |  
        | ORPHA PERKINS | 04.03.1863 | 19 |  |  
        | ELSEY PERKINS | 02.18.1846 | 15 |  |  
        | EMILY (PERKINS) GOYETTE | 10.29.1898 | 77 |  |    
      
        | NAME | D.O.D | AGE | NOTES |  
        | CECIL ROBERT PERKINS | 03.05.1904 | 71 | Son of Robert & Edith 
        Perkins |  
        | EDITH M. PERKINS | 01.22.1925 | 64 | Wife of Robert Perkins |  
        | ROBERT W. PERKINS | 12.17.1937 | 83 | Husband of Edith M. |  
        | VIVIAN EDITH PERKINS | 09.13.1902 | 2 | Dau. of Robert & Edith 
        Perkins |    
                                                                                                                                                            Please search this site using the
links on the left or use the Search Engine below. |