HOME
           New York


           Resources
         for this State



    New York     Land & Property  Grantee & Grantor Indexes


         Erie Co.


                                                                   ERIE COUNTY NEW YORK - DEEDS - GRANTEE INDEX (1808-1859)
 DATE ENTERED DATE RECORDED    LIBER PAGE (SOLD TO)                GRANTEE  (The person who purchased the land) (SOLD BY)               GRANTOR  (The person who sold the land)
3.17.1834 3.25.1834 23 132 PELMEDUS PERKINS GROVE C. GAGE
6.4.1835 6.5.1835 28 519 LEONARD PERKINS STEPHEN CHAMPLIN
8.19.1835 12.7.1835 31 451 CYRUS PERKINS CHARLES B. LORD
4.26.1836 4.26.1836 37 278 LEONARD PERKINS WILLIAM F. P. TAYLOR
4.25.1837 4.25.1837 43 412 THOMAS G. PERKINS JOHN MITCHELL
6.27.1837 7.13.1837 44 375 JOHN T. PERKINS WILLIAM KINSLEY
6.26.1837 7.20.1837 44 421 EATON PERKINS TRUMAN WHITE
5.31.1839 7.25.1839 57 23 ISAAC B. PERKINS JOSEPH E. HADDOCK
7.1.1840 10.13.1840 60 299 DENNIS PERKINS FREDERICK CRARAY
1.20.1837 4.26.1841 46 501 WATERMAN PERKINS WILHEM WILLINK
7.19.1842 12.5.1842 68 199 BARNABUS PERKINS WILLIAM T. HAWES
5.15.1842 5.17.1842 70 17-20 BARNABUS PERKINS WILLIAM T. HAWES & SAMUEL W. HAWES
3.29.1842 6.22.1844 51 325 JESSE PERKINS SOLOMON VALENTINE
11.12.1845 2.9.1846 84 164 CYRUS PERKINS AUGUSTUS GREELE
10.1.1846 7.22.1847 88 144 LEONARD PERKINS JOHN A. ROCKWELL
11.27.1847 11.30.1847 93 218 HORACE PERKINS BENJAMIN T. SMITH
5.18.1848 12.11.1848 95 267 JOHN PERKINS SETH W. GODARD
11.14.1848 12.11.1848 95 269 JOHN PERKINS OTIS BUTTERWORTH
7.15.1849 12.10.1849 110 117 ZENAS PERKINS NATHANIEL LUCAS
April/1849 4.11.1849 105 211 JOHN PERKINS BYRON COCHRAN
5.8.1849 12.14.1850 117 114 ELECTA PERKINS (Wife of William H. Perkins) CHRISTOPHER BABCOCK
11.30.1850 12.14.1850 117 115 ELECTA PERKINS (Wife of William H. Perkins) ALMON Z. BARROWS
4.22.1851 5.22.1851 121 177 JAMES A. PERKINS SOUTHWORTH COLE
1.25.1853 1.26.1853 129 329 LEONARD PERKINS JOHN CLAPP
1.4.1853 7.19.1853 140 453 JOHN PERKINS SETH W. GODARD
7.12.1853 7.19.1853 146 49 GEORGE W. PERKINS DAVID CLARK
12.1.1853 2.17.1854 152 22 GEORGE W. PERKINS SAMUEL W. CRITTENDEN
8.8.1854 8.9.1854 155 97 E. B. PERKINS FRANKLIN A. ALBERGER
8.8.1854 8.9.1854 155 109 E. B. PERKINS JOB ALBERGER
9.6.1854 9.28.1854 153 220 ABIJAH P. PERKINS CAROLINE E. MAVENS
6.19.1855 7.25.1855 161 108 ORLEY PERKINS ANDREWE L. SKEELE
9.17.1855 9.18.1855 163 299-300 MARY L. PERKINS (Wife of Lyman P. Perkins) ARCHIBALD McEACHRAN
12.10.1857 10.7.1856 169 465 NELSON PERKINS PARVIN EAVES
1.19.1857 1.20.1857 172 57 ANNETTE PERKINS GEORGE C. NEGGERT
11.29.1856 1.23.1857 174 183 WESLEY O.C. PERKINS JOSEPH GAMIN
2.13.1858 2.15.1858 184 124 WILLIAM F. PERKINS DAVID ROSS
3.16.1858 4.18.1858 180 245 ANNETTE M. PERKINS THOMAS J. WEBB
9.2.1858 9.20.1858 174 593 ANN PERKINS VERNON C. COOPER
           

                                                                                                                                                Please search this site using the links on the left or use the Search Engine below.


 

   Search this site                 powered by FreeFind
 



 

 Site design by Perkins Research ©