CENSUS FACTS
HOME PAGE 3 |
These are the facts from the Michigan Census
1850 MICHIGAN CENSUS |
Page 493 | Hise, George | Berrien Co., MI | 10th Division |
Page 513 | Heiss, George | Berrien Co., MI | 10th Division |
Page 770 | Heise, John | St. Joseph Co.,MI | Park Township |
Page 770 | Hise, John | St. Joseph Co.,MI | Park Township |
Page 210 | Heiss, Peter | Wayne Co., MI | Detroit City |
Page 606 | Heiss, David | Jackson Co., MI | Springport |
1860 MI Census- (Surname Search- HISE / HICE / HEISS ) |
Page 013 | Hise, Chaney | Isabella Co., MI | Coe Township |
Page 013 | Hise, Ransom | Isabella Co., MI | Coe Township |
Page 474 | Hise, Christopher | Monroe Co., MI | Ash Township |
Page 521 | Hise, Alexander | St. Joseph Co., MI | Park Township |
Page 487 | Hise, Samuel | St. Joseph Co., MI | FlowerField |
Page 487 | Hise, John | St. Joseph Co.,MI | FlowerField |
Page 087 | Hice, Henry | Kalamazoo Co., MI | Schoolcraft |
Page 087 | Hice, George | Kalamazoo Co., MI | Schoolcraft |
Page 535 | Heiss, Julius | Monroe Co.,MI | W. Monroe |
Page 389 | Heiss, Burr | Hillsdale Co.,MI | Wheatland |
1870 MI CENSUS (Surname Search- Hice, Hise) |
Page 82 | Hice, Charles | Cass Co.,MI | Marcellus |
Page 123 | Hice, Henry | St. Joseph Co.,MI | Flowerfield |
Page 300 | Hice, Henry | Van Buren Co.,MI | Columbia |
Page 136 | Hice, Irvin | St. Joseph Co.,MI | Flowerfield |
Page 129 | Hice, John | St. Joseph Co.,MI | Flowerfield |
Page 129 | Hice, Samuel | St. Joseph Co.,MI | Flowerfield |
Page 300 | Hice, William | Van Buren Co.,MI | Columbia |
Page 213 | Hise, Julia | St. Joseph Co.,MI | Mendon |
Page 213 | Hise, Owen | St. Joseph Co.,MI | Mendon |
1880 Michigan - (Surname Search- Hice, Hise, Heiss)
|