|     
              
    HomeCanada
 
 
    Resourcesfor this    Province
 
 
 
    
          
    Quebec
 
 
    1825 Stanstead Census
 | 
 
 1825 STANSTEAD QUEBEC CENSUSPerkins Research
 
 HEADS OF HOUSEHOLD 
  
    | WILLIAM PERKINS | LENT H. PERKINS | JOHN PERKINS | JONATHAN PERKINS |  
    |  |  |  |  |  
    | 1 Male age 60+ | 3 Males under age 6 | 3 Males under age 6 | 1 Male (Married) age 16-24 |  
    | 1 Female age 14-44 | 3 Males age 6 but under age 14 | 1 Male (Married) age 25-39 | 1 Female (Married) age 14-44 |  
    | 2 Family Members under age 6 | 1 Male (Married) aged 40-59 | 2 Females under age 14 |  |  
    | 1 Family Member absent from the Province | 4 Females under age 14 | 1 Female (Married) age 14-44 |  |  
    |  | 1 Female (Married) aged 40-59 |  |  |  
    |  |  |  |  |  
    |  |  |  |  |  
    |  |  |  |  |  
    |  |  |  |  |  
    |  |  |  |  |    
        
            
 Please search this site using the
links on the left or use the Search Engine below. 
   |