HOME
           New York


           Resources
         for this State



    New York     Land & Property  Grantee & Grantor Indexes


         Erie Co.


                                                                   ERIE COUNTY NEW YORK - DEEDS - GRANTOR INDEX  (1808-1859)
 DATE ENTERED DATE RECORDED    LIBER PAGE (SOLD BY)            GRANTOR  (The person who sold the land) (SOLD TO)               GRANTEE  (The person who purchased the land)
4.13.1836 7.10.1836 38 522 CYRUS PERKINS EDMUND WILKES
11.3.1834 1.3.1837 42 373 PELMETUS PERKINS ISAAC HAWES
6.8.1839 7.23.1839 57 22 ISAAC PERKINS JAMES HOYLAND
10.22.1842 11.17.1842 61 399 JOHN T. PERKINS STUART C. MARSH
7.11.1846 4.25.1849 105 49 SAMUEL PERKINS VIVALDA BROWN
10.5.1848 10.18.1848 105 120 ALMOND W. PERKINS HENRY C. HORTON
5.12.1852 6.28.1852 109 99 LEONARD PERKINS JAMES M. GANSON
8.20.1852 8.24.1852 132 415 HORACE PERKINS STEPHEN SMITH
4.2.1852 9.8.1852 131 332 JOHN & SARAH PERKINS SETH W. GODARD
10.28.1852 4.16.1853 139 243 JESSE PERKINS JOHN G. PRATT
5.1.1851 1.23.1854 151 45 FRANCIS PERKINS RANSOM S. HAIGHT
1.4.1853 2.3.1854 126 479 JOHN PERKINS SETH GODARD
1.3.1853 2.3.1854 142 498 JOHN PERKINS SETH GODARD
3.27.1854 4.1.1854 152 152 GEORGE W. PERKINS SAMUEL W. CRITTENDEN
7.1.1853 9.2.1854 141 177 JOHN PERKINS ELIAKINE R. SHULTUS
2.14.1855 2.19.1855 162 50 HORACE PERKINS SEBINA M. BOOKEN
4.1.1856 10.7.1856 167 162 NELSON PERKINS HEIRS OF ALLEN HOLMES
8.25.1852 12.16.1856 177 270 FRANCES D. PERKINS LETITIA P. VIELE
1.26.1857 1.26.1857 172 69 NATHANIEL P. PERKINS ADAM CLARK
4.8.1857 4.10.1857 168 418 LYMAN P. PERKINS WILLIAM A. COOTS
4.1.1857 5.18.1857 181 503 GEORGE W. PERKINS JOHN M. FOX
3.21.1843 7.9.1857 157 296 JESSE PERKINS WILLIAM L. MOSHER
5.27.1857 8.31.1857 183 74 LYMAN P. PERKINS DOUGLASS W. WILLIAMS
11.11.1857 11.13.1857 166 217-220 GEORGE W. PERKINS WILLIAM TUTON
5.4.1858 6.14.1858 192 5 WILLIAM F. PERKINS HANNAH S. WOODWARD
8.14.1858 8.21.1858 186 473 LYMAN P. PERKINS WILLIAM A. COOTS
1.22.1859 1.22.1859 195 143 ANNETTE PERKINS HAMPTON DODGE
4.12.1859 7.20.1859 203 57 ABBY B. PERKINS JOSEPH B. HASKELL
           

                                                                                                                                          Please search this site using the links on the left or use the Search Engine below.


 

   Search this site                 powered by FreeFind
 



 

 Site design by Perkins Research ©